Get the best Service Provider in Your City Send Us a callback Request.
Type of Shifting | Estimated Shifting Cost(In Rupees) |
---|---|
1) Few Goods | 4,999 - 5000 |
2) Complete Household Goods | 5000 – 9,299 |
3) 1 BHK House | 6,999 –9,199 |
4) 2 BHK House | 8,999 – 11,099 |
5) 2-3 BHK House | 10,099 – 12,199 |
6) 3 BHK House | 12,449 – 14,449 |
7) 4 BHK House | 17,299 – 20,999 |
8) Villa Goods | 19,099 – 21,149 |
9) Office Shifting | 22,599 – 24,300 |
Pune to Delhi Shifting Charges
Type of Shifting | Moving Cost(in Rs) |
---|---|
1) Complete Household Goods | 13,999 - 28,999 |
2) 1BHK House | 12,999 – 22,199 |
3) 2BHK House | 14,900 – 26,499 |
4) 2-3 BHK House | 16,099 – 29,199 |
5) 3 BHK House | 19,549 – 32,449 |
6) 4BHK House | 24,499 – 37,000 |
7) Villa Goods | 25,099 – 41,149 |
8) Office Shifting | 29,100 – 44,300 |
9) Vehicle Moving | 6,999 - 10999 |
Complete Household Goods | Moving Rates 14,699 - 23,999 |
1 BHK House | Rs 9,200 - 17,600 |
2 BHK House | Rs 11,199 - 23,600 |
2-3 BHK House | Rs 12,345- 22,700 |
3 BHK House | Rs 16,599 - 25,299 |
4 BHK House | Rs 17,400 - 31,799 |
Villa Goods | Rs 24,430 - 37,300 |
Office Shifting | Rs 15,099 - 29,990 |
Vehicle Moving | Rs 5,999 - 8,999 |
Pune to Mumbai Shifting Charges
Complete Household Goods | Moving Rates 9,999 - 20,099 |
1 BHK House | Shifting Charges 7,000 - 16,999 |
2 BHK House | Shifting Cost 7,000 - 16,999 |
2-3 BHK House | Shifting Cost 10,000 - 22,099 |
3 BHK Shifting | Shifting Cost 12,999 - 24,649 |
4 BHK House | Shifting Cost 15,500 - 28,600 |
Office Shifting | Shifting Cost 19,999 - 32,999 |
Villa Goods | Shifting Cost 17,199- 31,099 |
Vehicle Moving | Shifting Cost 5,000 -8,099 |
Pune to Hyderabad Shifting Charges
Complete Household Goods | Moving Rates 11,999 - 24,099 |
1 BHK House | Shifting Charges 10,399 - 22,599 |
2 BHK House | Shifting Cost 13,649 - 24,699 |
2-3 BHK House | Shifting Cost 14,989 - 23,799 |
3 BHK House | Shifting Cost 16,990 - 26,649 |
4 BHK House | Shifting Cost 18,800 - 30,500 |
Villa Goods | Shifting Cost 25,199- 36,099 |
Office Shifting | Shifting Cost 15,989 - 29,099 |
Vehicle Moving | Shifting Cost 8,990 -9,799 |
Pune to Kolkata Shifting Charges
Complete Household Goods | Moving Rates 13,999 - 26,099 |
1 BHK House | Shifting Charges 11,099 - 23,999 |
2 BHK House | Shifting Cost 14,649 - 24,699 |
2-3 BHK House | Shifting Cost 16,999 - 26,399 |
3 BHK House | Shifting Cost 18,999 - 29,649 |
4 BHK House | Shifting Cost 20,700 - 30,500 |
Villa Goods | Shifting Cost 26,199- 38,099 |
Office Shifting | Shifting Cost 15,989 - 41,099 |
Vehicle Moving | Shifting Cost 7,190 -11,799 |
Pune to Chandigarh Shifting Charges
Complete Household Goods | Moving Rates 12,899 - 25,899 |
1 BHK House | Shifting Charges 12,099 - 22,988 |
2 BHK House | Shifting Cost 15,749 - 25,699 |
2-3 BHK House | Shifting Cost 17,966 - 27,399 |
3 BHK House | Shifting Cost 19,999 - 30,649 |
4 BHK House | Shifting Cost 22,799 - 32,500 |
Villa Goods | Shifting Cost 26,199- 38,099 |
Office Shifting | Shifting Cost 15,989 - 41,099 |
Vehicle Moving | Shifting Cost 8,990 -10,700 |
Pune to Ahmedabad Shifting Charges
Complete Household Goods | Moving Rates 12,199 – 23,199 |
1 BHK House | Shifting Charges 13,099 - 24,900 |
2 BHK House | Shifting Cost 14,749 - 24,689 |
2-3 BHK House | Shifting Cost 16,966 - 26,399 |
3 BHK House | Shifting Cost 20,999 - 31,649 |
4 BHK House | Shifting Cost 23,799 - 32,500 |
Villa Goods | Shifting Cost 27,199- 37,099 |
Office Shifting | Shifting Cost 16,289 - 41,899 |
Vehicle Moving | Shifting Cost 7,190 -11,300 |
packers and movers in Pune use different techniques to shift products from one place to another. they provide services all over India. Even the services are with air or sea routes.
Moving to a new location means one place to another place is really stressful work. It needs to lots of planning and thinking. It's not only about packers and movers but a lot more.
Why Us For Packers and Movers Pune?
In all of the movers and packers Pune companies, we are proud of the fact that we have been approved with the leading insurance companies. Due to this the fact that we have an excellent moving service history and low rates.
Now, in case you verify for local packers and movers company, then finding a good service provider would be like searching for a needle in a rick. It is quite difficult to be assured of the quality of their services. So, some points are listed below to help you verify the quality:
1. Contact to the self-owned and operated office - There is one of the ways is to find out the self-owned and operated office of the moving company in both the pick-up and destination city. First, take the numbers of their offices to enquire about the company.
2. Verification of the transport line - Most of the companies manage transportation through their own vehicles. If you can simply ask for images of their own vehicles to get an idea of the situation of the transport line.
3. Verification of packing quality - Packing is a critical factor while moving especially if you have delicate and expensive goods. When the order to be confident about the packing quality, you can ask for images of packing from the previous jobs.
4. Ask for the reference of the previous customer - Now this is the most satisfying of all. If you can put forth all your concerns and ask about their experience. Most of the good moving companies won’t shy away from providing the numbers so you can judge the same.
5. Look through the fine print correctly - Normally, the quotations and consignment notes by moving companies that carry lots of terms and conditions and therefore customers tend to ignore them. Still, you should read them very carefully and go with the one that sounds most reasonable to you.
Got a perfect and cheap rated mover for my bike shifting.