Get the best Service Provider in Your City Send Us a callback Request.
Address:
732, Scheme No - 78, Dewas Naka Indore - 452010
(Madhya Pradesh) India
How Much Does It Charge to Use The Services of Packers and Movers in Indore? | |||
Home Size | Local Moving | Nationwide Moving | |
1 BHK House Shifting | Rs. 4,000 to Rs. 8,000 | Rs. 10,000 to Rs. 25,000 | |
2 BHK House Shifting | Rs. 5,000 to Rs. 15,000 | Rs. 12,000 to Rs. 30,000 | |
3 BHK House Shifting | Rs. 6,000 to Rs. 18,000 | Rs. 9,000 to Rs. 35,000 | |
4 BHK House Shifting | Rs. 8,000 to Rs. 30,000 | Rs. 15,000 to Rs. 40,000 | |
Please note that the prices mentioned above are approximate cost and are subject to change as per distance and volume of shifting. |
Awesome transport service, must use service for shifting, recommended.